

Demographic Profile
| Population Overview | Occupations | ||
| Total Population | 132,476 | Management, professional | 36.8% |
| Bellevue | 48,354 | Service occupations | 13.1% |
| Papillion | 20,048 | Sales and office occupations | 31.3% |
| La Vista | 12,960 | Farming, fishing, and forestry | 0.2% |
| Gretna | 3,498 | Construction and maintenance | 8.6% |
| Springfield | 1,474 | Production, transportation, material moving |
10.1% |
| Males: | 49.7% | Household Income | |
| Females | 50.3% | Median household income | $53,804 |
| Per capita money income | $21,985 | ||
| Households | 43,426 | ||
| Persons/Household | 2.79 | Income Distribution | |
| Less than $10,000 | 3.1% | ||
| Median age | 31.5 | $10,000 to $14,999 | 3.1% |
| $15,000 to $24,999 | 9.2% | ||
| Age Distribution | $25,000 to $34,999 | 11.7% | |
| Under 5 Years | 8.2% | $35,000 to $49,999 | 17.6% |
| Age 5 to 14 | 17.4% | $50,000 to $74,999 | 28.5% |
| Age 15 to 24 | 14.3% | $75,000 to $99,999 | 14.5% |
| Age 25-44 | 33.7% | $100,000 to $149,999 | 9.2% |
| Age 45-59 | 16.5% | $150,000 to $199,999 | 1.9% |
| Age 60-74 | 7.3% | $200,000 or more | 1.2% |
| Age 75+ | 2.5% | ||
| Race Distribution | Unemployment Rate | ||
| White | 89.2% | Sarpy County | 3.7% |
| African-American | 4.4% | National Average | 5.0% |
| Hispanic/Latino | 4.4% | ||
| Amer. Indian/Alaskan | 0.4% | ||
| Asian | 1.9% | ||
| Hawaiian/Pacific Isl. | 0.1% | ||
Source: U.S. Bureau of Labor Statistics Year 2002