Census 2010
Demographic Profile
| Population Overview | Occupations | ||||||||||||||||||||||
| Total Population | 158,840 | Management, professional | 36.8% | ||||||||||||||||||||
| Bellevue | 50,137 | Service occupations | 13.1% | ||||||||||||||||||||
| Papillion | 18,894 | Sales and office occupations | 31.3% | ||||||||||||||||||||
| La Vista | 15,758 | Farming, fishing, and forestry | 0.2% | ||||||||||||||||||||
| Gretna | 4,837 | Construction and maintenance | 8.6% | ||||||||||||||||||||
| Springfield | 1,529 | Production & transportation | 10.1% | ||||||||||||||||||||
| Males: | 49.8% | Household Income | |||||||||||||||||||||
| Females | 50.2% | Median household income | $71,867 | ||||||||||||||||||||
| Per capita money income | $28,029 | ||||||||||||||||||||||
| Households | 60,777 | ||||||||||||||||||||||
| Persons/Household | 2.63 | Income Distribution | |||||||||||||||||||||
| Less than $10,000 | 2.0% | ||||||||||||||||||||||
| Median age | 32.5 | $10,000 to $14,999 | 1.3% | ||||||||||||||||||||
| $15,000 to $24,999 | 5.5% | ||||||||||||||||||||||
| Age Distribution | $25,000 to $34,999 | 7.6% | |||||||||||||||||||||
| Under 4 Years | 8.4% | $35,000 to $49,999 | 12.4% | ||||||||||||||||||||
| Age 5 - 14 | 15.7% | $50,000 to $74,999 | 24.0% | ||||||||||||||||||||
| Age 15 - 19 | 7.3% | $75,000 to $99,999 | 19.3% | ||||||||||||||||||||
| Age 20 - 24 | 7.3% | $100,000 to $124,999 | 12.7% | ||||||||||||||||||||
| Age 25 - 34 | 14.9% | $125,000 to $149,999 | 6.8% | ||||||||||||||||||||
| Age 35 - 44 | 14.1% | $150,000 or more | 8.4% | ||||||||||||||||||||
| Age 45 - 54 | 14.5% | ||||||||||||||||||||||
| Age 55 - 64 | 9.3% | Unemployement Rate | |||||||||||||||||||||
| Age 65 - 74 | 5.2% | Sarpy County 5.4% | |||||||||||||||||||||
| Age 75 - 84 | 2.6% | National Average 9.7% | |||||||||||||||||||||
| Age 85+ | 0.8% | ||||||||||||||||||||||
| Race Distribution | |||||||||||||||||||||||
| White | 82% | ||||||||||||||||||||||
| African-American | 4% | ||||||||||||||||||||||
| Hispanic/Latino | 9% | ||||||||||||||||||||||
| Amer. Indian/Alaskan | 2% | ||||||||||||||||||||||
| Asian | 2% | ||||||||||||||||||||||
| Other |
0% |
||||||||||||||||||||||
Source: U.S. Census Bureau 2008 Population Estimate
